In addition to the main content of the book, you will find over 50 perspective pieces throughout the publication. These story-telling vignettes communicate aspects of the Flathead Watershed from varied points of views. Each one was written by—or as a result of an interview with—an individual contributor. We hope these distinctive and colorful citizen narratives will help to paint a more robust and diverse picture of the watershed. Our heartfelt thanks to all of our Watershed Perspective contributors for their dedication to the project.
Watershed Perspectives are found throughout this site in the left menu bar area. Click on thumbnails to open files. Some files are longer than one page.
INTRODUCTION | |
The Flathead Community of Resource Educators (C.O.R.E.) | Teresa Wenum, Conservation Education, Flathead National Forest |
Dr. William Alexander (Lex) Blood | Lori Curtis, Science & Education Director, Whitefish Lake Institute; Ben Long,Senior Program Manager, Resource Media |
A Journalist’s Muse | Ben Long, Senior Program Manager, Resource Media & Karen Nichols, Photographer |
WHAT IS A WATERSHED | |
Mapping the Flathead – Mobile Logistics Mapping | Peter Petri, Mobile LoGIStics Mapping |
Montana Watershed Coordination Council | Alicia Vanderheiden, Coordinator, Montana Watershed Coordination Council |
Capturing the Moods of the Flathead Watershed | Mark Ogle, Painter, Mark Ogle Studios |
An Artist’s Joy of Expression | Bob Marceau, Painter |
NATURAL HISTORY | |
Glacial Lake Missoula and the Great Floods | Lex Blood, Executive Director, COCEEC; Professor Emeritus, Flathead Community College |
What Goes Up Must Come Down: Persistent Pollutants in High, Remote National Parks (including Glacier National Park) | Colleen Flanagan, Ecologist Air Resources Division, National Park Service |
Flathead Lake Food Web | Bonnie Ellis, Research Assistant Professor, Flathead Biological Station, University of Montana |
Transboundary Flathead | Erin Sexton, Research Scientists, Flathead Lake Biological Station, University of Montana |
Fire on the Land Project | Confederated Salish & Kootenai Tribes |
The Montana Legacy Project: Conserving A Jewel in the Crow | Chris Bryant & Bebe Crouse, The Nature Conservancy |
Bears of the Northern Continental Divide | Kate Kendall, Research Ecologist, US Geological Survey, West Glacier Field Station, Northern Rocky Mountain Science Center |
The Flathead Watershed – A Bull & Cutthroat Trout Stronghold | Clint C. Muhlfeld, Research Aquatic Ecologist, Northern Rocky Mountain Science Center, US Geological Survey, Glacier National Park |
Bull Trout in the Flathead Watershed | Wade Fredenberg, Fish Biologist, US Fish & Wildlife Service & Craig N. Kendall, Hydrologist, Flathead National Forest |
Flathead Audubon and the Owen Sowerwine Natural Area | Linda Winnie, Board Member, Flathead Audubon Society |
The Uncommon Loon | Amy Hetrick Jacobs, Co-chair, Montana Loon Working Group Wildlife Biologist, Tally Lake Ranger District, Flathead National Forest |
CULTURAL HISTORY | |
Explore the River | Confederated Salish & Kootenai Tribes |
Working in Glacier National Park | Jack Potter, Chief, Division of Science and Resource Management, Glacier National Park |
Citizen Science in Glacier National Park | Jami Belt, High Country Citizen Science Program Coordinator |
Going-to-the-Sun Road is a Glacier National Park Highlight | Paul Fugleberg, Author & Retired Weekly Newspaper Editor & Publisher |
Crown of the Continent | Steve Thompson, National Parks Conservation Association; Project Coordinator & Editor, National Geographic Crown of the Continent MapGuide; Editor, www.crownofthecontinent.net |
People Making a Difference in Columbia Falls | Shayne Hatfield, Vice President, First Best Place Steering Committee |
Listening to the Land | The Thompson Family, Owners, RBM Lumber, Inc. |
Mud Lake Land & Lumber: A Stroll Through the Past and a Vision for the Future | Karl & Elaine Roosa, Landowners, Retired Schoolteachers |
A Cherry Grower’s Perspective | Bill & Cheryl Collins, Owners, Collins Cherry Orchard |
Flathead Lake Biological Station | Jack Stanford, Jessie M. Bierman Professor of Ecology, University of Montana; Director, Flathead Lake Biological Station |
WATER | |
Flathead Lake’s North Shore: A Vision for a Special Place | Robin Steinkraus, Executive Director, Flathead Lakers |
Flathead Fisheries Management Challenges | Jim Vashro, Regional Fisheries Manager, Montana Fish, Wildlife & Parks |
Charles Dickens & Bull Trout | Mike Koopal, Founder and Executive Director, Whitefish Lake Institute |
Shrimping for Answers in Whitefish Lake | Mike Koopal, Founder and Executive Director, Whitefish Lake Institute |
Jocko River Watershed Restoration | Les Evarts, Fisheries Manager, Natural Resources Department, Confederated Salish & Kootenai Tribes |
Restoration of the Jocko River near Arlee | Matt Daniels, Engineer, River Design Group; Gary Decker, Hydrologist, WestWater Consultants, Inc.; Les Evarts, Project Leader, Confederated Salish & Kootenai Tribes; Tom Parker, Ecologist, Geum Environmental Consulting, Inc. |
Getting Outside with the Swan Rangers | Keith Hammer, Chair, Swan View Coalition |
Just Another Day at the Office | Ansley Ford, Flathead Audubon |
Swan Ecosystem Center | Anne Dahl, President & Secretary, Swan Ecosystem Center |
INFLUENCES | |
Local Commonsense Conservation | Patti Mason, Outreach & Watershed Coordinator, Flathead Conservation District |
A Legacy of Clean Water, Habitat and Farm Land Along the Flathead River | Jim Mann, Reporter, The Daily Inter Lake |
River to Lake Initiative | Constanza von der Pahlen, Critical Lands Project Director, Flathead Lakers |
Hallowat Creek Fish Habitat Restoration | Troy Brandt, Fisheries Biologist, River Design Group |
Bigfork Stormwater Project | Susan Hanson, Chairwoman, Bigfork Stormwater Advisory Committee |
Brokering a Solution | Mike Koopal, Founder and Executive Director, Whitefish Lake Institute |
Highway Reconstruction with Spirit of Place | Whisper Camel, Wildlife Biologist, Confederated Salish & Kootenai Tribes |
Flathead Land Trust: Saving the Land and Water We Care About | Marilyn Wood, Executive Director, Flathead Land Trust |
Plum Creek: Committed to Protecting Public Resources & Production of Forest Products to Sustain Local Economies | Lorin Hicks, Director, Fish & Wildlife Services, Plum Creek Timber Company |
Rivers, Streams and Wetland Restoration: A Multidisciplinary Approach | John Muhlfeld, Hydrologist, River Design Group |
Aquatic Invasive Species | Caryn Miske, Executive Director, Flathead Basin Commission |
Zebras Beyond the 100th Meridian | Mike Koopal, Founder and Executive Director, Whitefish Lake Institute |
LAND | |
The Flathead National Forest: The Headwaters of the Flathead Watershed | Craig N. Kendall, Hydrologist, Flathead National Forest |
Multiple Use Management at the Headwaters | Teresa Wenum, Conservation Education, Flathead National Forest |
Wilderness in the Flathead | Dave Hadden, Director, Headwaters Montana |
Haskill Basin Watershed: An Example of Cooperative Multiple Use | Paul McKenzie, Land & Resource Manager, F. H. Stoltze Land & Lumber Co. |
Conserving the Land and Preserving the Farming Way of Life | Tom Siderius, Owner, Siderius Farm |
From the Farm to You | Julian Cunningham, Owner & Farmer, Swallow Crest Farms |
Community Gardens in the Flathead Watershed | Pat McGlynn, Extension Agent, Flathead County Agricultural Extension |
The Forest Products Industry Relationship with the Flathead Watershed | Holly McKenzie, Consulting Forester, Tree Farm Inspector, President, Women in Timber & Awards Chair for Society of American Foresters |
ECONOMICS | |
Northwest Regional Resource Conservation and Development | Susan J. Sutherland, Northwest Regional RC&D Coordinator |